specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description: Elk Ridge Outdoor Evolution empowers you to explore the world with style and functionality. Our carefully crafted knives and tools are rigorously tested, designed specifically for adventure-seekers.
Featuring a diverse range of outdoor essentials, such as hunting knives, skinning blades, game sets, machetes, fillet knives, axes, and even gentleman's knives, Elk Ridge provides the perfect balance of quality and versatility.
Our high-quality materials, like 3CR13MoV mirror polished stainless steel blades, ensure exceptional hardness and corrosion resistance. The combination of traditional craftsmanship and innovative design makes our products a cut above the rest.
Whether you're embarking on a camping trip, hiking through rugged terrain, or hunting game in the great outdoors, Elk Ridge Outdoor Evolution has got you covered. Explore, empower, endure – with Elk Ridge by your side.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Military,Construction,Outdoor,Camping | ||||
brand | Elk Ridge | ||||
model_name | ER-200-03RW | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Knife | ||||
handle_material | Rosewood | ||||
color | Brown | ||||
blade_material | Stainless Steel | ||||
style | Traditional | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
blade_shape | Drop Point | ||||
item_length | 9 Inches | ||||
item_package_dimensions_l_x_w_x_h | 10.31 x 2.99 x 1.61 inches | ||||
package_weight | 0.29 Kilograms | ||||
item_dimensions_lx_wx_h | 10.25 x 2.75 x 1.25 inches | ||||
brand_name | Elk Ridge | ||||
warranty_description | Manufacturer Warranty | ||||
material | Synthetic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Master Cutlery LLC. | ||||
part_number | ER-200-03RW | ||||
model_year | 2018 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #851,651 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,978 in Tactical Knives | ||||
date_first_available | June 12, 2018 |
MORE FROM dalstrong knives
MORE FROM recommendation